Summary Report	MARION COUNTY,INDIANA		OFFICIAL RESULTS 
RUN Date:5/18/2026	PRIMARY ELECTION 
RUN Time:10:58:03 AM	May 5, 2026
 
		 REGISTERED VOTERS - TOTAL          	632168
		 BALLOTS CAST - TOTAL               	99923
 
		 		 		VOTES 	 PERCENT
	DEMOCRATIC PARTY
 
		UNITED STATES REPRESENTATIVE DISTRICT 6
		 WILLIAM KORY AMYX             	1147	14.53
		 NICHOLAS FREDERICK BAKER      	961	12.17
		 DAVID LAWRENCE BOYD           	1130	14.31
		 CYNTHIA (CINDE) WIRTH         	4657	58.99
 
 
		UNITED STATES REPRESENTATIVE DISTRICT 7
		 ANDRE CARSON                  	44849	62.41
		 DENISE PAUL HATCH             	2646	3.68
		 GEORGE HORNEDO                	7517	10.46
		 DESTINY WELLS                 	16852	23.45
 
 
		STATE SENATOR DISTRICT 29
		 DAVID W GREENE, SR            	1604	28.68
		 DEMETRICE HICKS               	1921	34.35
		 KRISTINA MOORHEAD             	1931	34.53
		 KEVIN SHORT                   	137	2.45
 
 
		STATE SENATOR DISTRICT 31
		 ANDREW J. DEZELAN             	359	10.02
		 KERRY J FORESTAL              	1769	49.37
		 LASIMA O. PACKETT             	487	13.59
		 CATHERINE TORZEWSKI           	968	27.02
 
 
		STATE SENATOR DISTRICT 46
		 SAM GLYNN                     	1381	12.00
		 ALLISSA IMPINK                	7880	68.49
		 CLIF MARSIGLIO                	2244	19.50
 
 
		STATE REPRESENTATIVE DISTRICT 32
		 VICTORIA GARCIA WILBURN       	681	100.00
 
 
		STATE REPRESENTATIVE DISTRICT 86
		 EDWARD O. DELANEY             	9763	100.00
 
 
		STATE REPRESENTATIVE DISTRICT 87
		 CAREY HAMILTON                	7492	100.00
 
 
		STATE REPRESENTATIVE DISTRICT 88
		 STEPHANIE JO YOCUM            	1673	100.00
 
 
		STATE REPRESENTATIVE DISTRICT 89
		 MITCH GORE                    	3728	100.00
 
 
		STATE REPRESENTATIVE DISTRICT 90
		 NO CANDIDATE FILED            	0	0.00
 
 
		STATE REPRESENTATIVE DISTRICT 91
		 JARREN HURT                   	2026	100.00
 
 
		STATE REPRESENTATIVE DISTRICT 92
		 RENEE PACK                    	4102	100.00
 
 
		STATE REPRESENTATIVE DISTRICT 93
		 EVA M. ROSBERG                	2221	100.00
 
 
		STATE REPRESENTATIVE DISTRICT 94
		 CHERRISH S PRYOR              	6159	89.48
		 ANDRE SISK, SR                	724	10.52
 
 
		STATE REPRESENTATIVE DISTRICT 95
		 JOHN L. BARTLETT              	3238	51.84
		 KEITH GRAVES                  	1214	19.44
		 TYRRELL GILES QUEST           	1794	28.72
 
 
		STATE REPRESENTATIVE DISTRICT 96
		 GREGORY W. PORTER             	9525	100.00
 
 
		STATE REPRESENTATIVE DISTRICT 97
		 JUSTIN MOED                   	1826	67.33
		 SARAH SHYDALE                 	886	32.67
 
 
		STATE REPRESENTATIVE DISTRICT 98
		 ROBIN SHACKLEFORD             	4803	100.00
 
 
		STATE REPRESENTATIVE DISTRICT 99
		 VANESSA J SUMMERS             	4845	100.00
 
 
		STATE REPRESENTATIVE DISTRICT 100
		 BLAKE JOHNSON                 	6207	100.00
 
 
		MARION COUNTY PROSECUTOR
		 RYAN MEARS                    	72878	100.00
 
 
		CLERK OF THE CIRCUIT COURT
		 KATE SWEENEY BELL             	37337	48.40
		 BOBBY KERN                    	4595	5.96
		 KARLA LOPEZ-OWENS             	35208	45.64
 
 
		MARION COUNTY AUDITOR
		 MYLA A. ELDRIDGE              	73360	100.00
 
 
		MARION COUNTY RECORDER
		 FAITH JAMES KIMBROUGH         	73454	100.00
 
 
		MARION COUNTY SHERIFF
		 GREGORY PATRICK               	34614	45.47
		 KELVIS T. WILLIAMS            	41512	54.53
 
 
		MARION COUNTY ASSESSOR
		 JOSEPH P. O'CONNOR            	73001	100.00
 
 
		CENTER TOWNSHIP TRUSTEE
		 LADONNA FREEMAN               	13200	100.00
 
 
		CENTER TOWNSHIP JUDGE OF THE SMALL CLAIMS COURT
		 BRENDA ANNETTE ROPER          	13078	100.00
 
 
		CENTER TOWNSHIP CONSTABLE OF THE SMALL CLAIMS COURT
		 KENNETH ALLEN                 	6441	50.22
		 BYRON DAWAYNE DAVENPORT       	3772	29.41
		 ELIJAH ROCKY LEE              	2612	20.37
 
 
		DECATUR TOWNSHIP TRUSTEE
		 NO CANDIDATE FILED            	0	0.00
 
 
		DECATUR TOWNSHIP JUDGE OF THE SMALL CLAIMS COURT
		 NO CANDIDATE FILED            	0	0.00
 
 
		DECATUR TOWNSHIP CONSTABLE OF THE SMALL CLAIMS COURT
		 NO CANDIDATE FILED            	0	0.00
 
 
		FRANKLIN TOWNSHIP TRUSTEE
		 NO CANDIDATE FILED            	0	0.00
 
 
		FRANKLIN TOWNSHIP JUDGE OF THE SMALL CLAIMS COURT
		 NO CANDIDATE FILED            	0	0.00
 
 
		FRANKLIN TOWNSHIP CONSTABLE OF THE SMALL CLAIMS COURT
		 NO CANDIDATE FILED            	0	0.00
 
 
		LAWRENCE TOWNSHIP TRUSTEE
		 LISA CHAVIS                   	4963	42.31
		 ALISON COLE                   	3035	25.88
		 STEVE TALLEY                  	3731	31.81
 
 
		LAWRENCE TOWNSHIP JUDGE OF THE SMALL CLAIMS COURT
		 KIMBERLY J. BACON             	11268	100.00
 
 
		LAWRENCE TOWNSHIP CONSTABLE OF THE SMALL CLAIMS COURT
		 TRACEY DEJUAN CANTRELL        	5377	47.11
		 ERIK P. DAVENPORT, SR.        	1134	9.94
		 ERIK J FORESTAL               	4163	36.48
		 JOHN WILLIE MCCRAE            	739	6.48
 
 
		PERRY TOWNSHIP TRUSTEE
		 BEN BROWN                     	4067	100.00
 
 
		PERRY TOWNSHIP JUDGE OF THE SMALL CLAIMS COURT
		 JAMI R. SAYEED                	4054	100.00
 
 
		PERRY TOWNSHIP CONSTABLE OF THE SMALL CLAIMS COURT
		 NO CANDIDATE FILED            	0	0.00
 
 
		PIKE TOWNSHIP TRUSTEE
		 MELODY BARBER-HENCE           	1597	16.20
		 ANNETTE M. JOHNSON            	5631	57.14
		 CLAUDETTE JOANNE PETERSON     	2627	26.66
 
 
		PIKE TOWNSHIP JUDGE OF THE SMALL CLAIMS COURT
		 DOUG STEPHENS                 	9319	100.00
 
 
		PIKE TOWNSHIP CONSTABLE OF THE SMALL CLAIMS COURT
		 KEVIN L. MATTOX               	910	9.43
		 MARCUS RAGLAND                	1641	17.01
		 ARTHUR (ART) ROWLEY           	2798	29.01
		 PAUL WOODS                    	4297	44.55
 
 
		WARREN TOWNSHIP TRUSTEE
		 JACQUE L. BARTLETT            	2045	24.72
		 VERNON A BROWN                	2154	26.04
		 A. MARIE HITZE                	1605	19.40
		 JAMES A. TAYLOR               	2469	29.84
 
 
		WARREN TOWNSHIP JUDGE OF THE SMALL CLAIMS COURT
		 GARLAND E. GRAVES             	7993	100.00
 
 
		WARREN TOWNSHIP CONSTABLE OF THE SMALL CLAIMS COURT
		 OSNEL L ANDRE, SR.            	3759	46.25
		 WILLIAM JACKSON               	2564	31.55
		 CHARLES W STAPLES             	1804	22.20
 
 
		WASHINGTON TOWNSHIP TRUSTEE
		 FRANK T. SHORT                	17451	100.00
 
 
		WASHINGTON TOWNSHIP JUDGE OF THE SMALL CLAIMS COURT
		 STEVEN G POORE                	17433	100.00
 
 
		WASHINGTON TOWNSHIP CONSTABLE OF THE SMALL CLAIMS COURT
		 STEVE MILLER                  	8520	51.16
		 KEVIN THOMAS                  	8133	48.84
 
 
		WAYNE TOWNSHIP TRUSTEE
		 JEB BARDON                    	6419	100.00
 
 
		WAYNE TOWNSHIP JUDGE OF THE SMALL CLAIMS COURT
		 GERALD B. COLEMAN             	6394	100.00
 
 
		WAYNE TOWNSHIP CONSTABLE OF THE SMALL CLAIMS COURT
		 KEVIN J. KELLY                	6369	100.00
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN001
		 TYRONE F. CHANDLER            	74	55.64
		 PEARL T. TAYLOR               	59	44.36
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN002
		 DOMINIC MOSES                 	76	51.70
		 LAWRENCE J. TAYLOR            	71	48.30
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN004
		 LUCAS R. NIEKAMP              	60	28.44
		 GREGORY W PORTER              	151	71.56
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN005
		 DANITA HOSKIN                 	106	80.92
		 TRACY M. SCHILLING            	25	19.08
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN009
		 BELINDA DRAKE                 	135	80.84
		 MARVIN SMITH, II              	32	19.16
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN024
		 AMY COURTNEY                  	110	48.25
		 JENNIFER JOY                  	80	35.09
		 STEPHANIE M WAKELAND          	38	16.67
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN025
		 LEIGH RILEY EVANS             	80	70.80
		 EDWARD ROGERS, JR.            	33	29.20
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN028
		 LINDA JOURNEY                 	89	72.95
		 SABAE MARTIN                  	33	27.05
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN033
		 RYAN B. ADAMS                 	120	52.86
		 ADAM D. KIRSCH                	107	47.14
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN035
		 KATE MOBLEY-ONUSKA            	69	40.12
		 MONICA SHELLHAMER             	52	30.23
		 MIKE SLOCUM                   	6	3.49
		 GREG STOWERS                  	45	26.16
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN040
		 MACKENZIE HIGGINS             	42	24.85
		 DESTINY WELLS                 	127	75.15
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN042
		 CHRIS BECKER                  	27	38.03
		 MICHAEL TORRES                	44	61.97
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN049
		 MARTHA LATTA                  	154	88.51
		 MARK J. TORMA                 	20	11.49
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN050
		 LAUREN DAY                    	60	31.41
		 KATIE DOYLE                   	74	38.74
		 JOHN GALLO                    	36	18.85
		 QUINTIN THOMPSON              	21	10.99
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN059
		 DEVIN CRAIG                   	34	44.16
		 AECHA KIMBALL                 	43	55.84
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN067
		 ZACH ADAMSON                  	101	39.45
		 AMY L. NOEL                   	87	33.98
		 NABEELA VIRJEE                	68	26.56
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT CN081
		 CHRISTOPHER BULTMAN           	50	39.06
		 JESSICA BURNSIDE              	78	60.94
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT LA018
		 LEATRICE ADKISSON             	68	28.81
		 DEBORAH WHITFIELD             	168	71.19
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT LA025
		 ANN NIEDNAGEL                 	58	46.03
		 FATIMA YAKUBU-MADUS           	68	53.97
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT LA036
		 KIRK CESNIK                   	76	50.00
		 DAVID ALAN ROBERTS            	76	50.00
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT LA040
		 DAMON BOYD, SR.               	115	37.95
		 ALISON COLE                   	188	62.05
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT LA048
		 TRACY BOYD                    	284	66.67
		 BETTY ROBINSON                	142	33.33
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT LA049
		 LEANDRE L LEVEL, JR.          	75	51.02
		 LIZ MASUR                     	72	48.98
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT LA052
		 ROLANDA HERRON                	132	48.18
		 VALERIE HODGENS               	142	51.82
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT LA055
		 KAREN CELESTINO-HORSEMAN      	57	48.72
		 MARJORIE DARDEN               	60	51.28
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT LA059
		 GREGORY A. GARRETT            	194	56.40
		 MARK J WEBSTER, SR            	150	43.60
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT LA061
		 SEAN JOHNSON                  	42	46.67
		 JAMI WEIRICH                  	48	53.33
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT LA073
		 CHUNIA L. FELDER              	139	42.12
		 DIANE MIMMS                   	191	57.88
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PE002
		 ANGELA E. J. BARNES-RENFORTH  	62	72.94
		 NATHANIEL MASSY               	23	27.06
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PE019
		 DEREK BLICE                   	18	38.30
		 JONATHAN BROADWELL            	29	61.70
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PE027
		 NORA L. COULSON               	58	61.05
		 MARGARET GALLINA-FLYNN        	37	38.95
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PE037
		 BART BROWN                    	50	48.08
		 DAVID J. ZIEMBA               	54	51.92
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PE043
		 EVA M. ROSBERG                	64	79.01
		 BRENT WADKINS                 	17	20.99
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PK001
		 ANTONIO (TONY) ALEXANDER      	126	40.65
		 PAUL WOODS                    	184	59.35
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PK008
		 DAVID W GREENE, SR            	174	61.70
		 NATHANIEL LEE                 	108	38.30
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PK009
		 JILL NATALIE HARDING          	181	63.51
		 JOSEPH P. O'CONNOR            	104	36.49
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PK018
		 JENNIFER N. LEE               	180	86.12
		 JOHN A. STEENBERGEN           	29	13.88
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PK020
		 ASHLEY N. HOGUE               	105	40.38
		 DAWN E. HUGHES                	49	18.85
		 TONI A WILSON                 	106	40.77
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PK030
		 ROSEMARY TURENTINE            	114	53.27
		 LILLIAN TURNER                	100	46.73
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PK032
		 BRIAN R RUCKLE                	88	32.71
		 ROBIN SANDERS                 	181	67.29
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PK034
		 EDWIN LOCKE                   	96	53.33
		 MARK G WARNER                 	84	46.67
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PK037
		 ANGELICA T CARTER             	74	45.96
		 ESTHER MIMMS                  	23	14.29
		 CHERYL WEBB                   	64	39.75
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PK039
		 LAVERA CROWE                  	15	5.88
		 ANNETTE M. JOHNSON            	130	50.98
		 CLAUDETTE JOANNE PETERSON     	110	43.14
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PK040
		 CARESS (CORI) GRAHAM          	233	82.62
		 NEIL R. LOTHAMER              	49	17.38
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT PK053
		 VICTOR D (ACTION) JACKSON     	61	36.97
		 ARTHUR (ART) ROWLEY           	104	63.03
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WR008
		 TIFFANY M. BROWN              	150	57.47
		 BREONNA N. JONES              	111	42.53
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WR016
		 ERIC S DURRETT                	51	44.35
		 SHARDAE ROPER-HOSKINS         	64	55.65
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WR029
		 SAMANTHA DOUGLAS              	75	70.09
		 DARRELL SHAFFER, JR           	32	29.91
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WR039
		 TINA C. AHLGREN               	132	53.88
		 A MARIE HITZE                 	113	46.12
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WR041
		 JACK WILLIAM KILLEN           	54	15.98
		 ANDY NIELSEN                  	284	84.02
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WR042
		 KARLA LOPEZ-OWENS             	206	68.21
		 ROBERT UHLENHAKE              	38	12.58
		 CYNTHIA CLARK WILLIAMS        	58	19.21
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WR050
		 CAROLYN R LESMEISTER          	98	51.85
		 YOVONNA M. NEVINS             	91	48.15
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WR052
		 DAVID BRIDE                   	42	19.44
		 KATRINA R OWENS               	174	80.56
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WR054
		 CHARLES W STAPLES             	111	57.22
		 ALEXIS WEAVER                 	83	42.78
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WR063
		 JESSICA MOSLEY BRADEN         	18	15.52
		 DENITA HARRIS                 	40	34.48
		 JAMES A. TAYLOR               	58	50.00
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS004
		 MICHAEL VINCENT LEFFLER       	69	33.01
		 CARMEN OVERTON                	140	66.99
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS008
		 AYRIANE BAILEY                	36	80.00
		 KEITH RYAN POTTS              	9	20.00
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS011
		 DEANNA MARIE NIBARGER         	106	63.10
		 LISA WELCH                    	62	36.90
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS043
		 MAYA YAEL CALDERON            	55	29.41
		 CYNTHIA FERGUSON              	37	19.79
		 MARYANN SCHLEGEL RUEGGER      	47	25.13
		 EMILY ARMONIA SHROCK          	48	25.67
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS065
		 JOE (AZUL) FILIPCZAK          	142	61.74
		 MARCUS HARDEN                 	88	38.26
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS066
		 MICHAELA CUSACK               	62	46.27
		 SARA MCGOUN                   	72	53.73
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS068
		 EBONEE DOBLASSE               	125	56.31
		 MONROE GRAY                   	97	43.69
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS071
		 SUSAN ARRINGTON               	32	24.24
		 LORI ECKER                    	100	75.76
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS080
		 GIGI BROWN                    	129	73.71
		 KEVIN THOMAS                  	46	26.29
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS081
		 JESSICA PELAEZ                	156	75.73
		 BRYCE R. WOLF                 	50	24.27
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS082
		 DAN BOOTS                     	118	51.75
		 RITA FLECK                    	110	48.25
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS086
		 TARA MYERS ANDERSON           	73	42.94
		 ANNA GROOVER                  	65	38.24
		 CLARK P. KIRKMAN              	32	18.82
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS090
		 ERIC D. POOLE, SR.            	238	75.32
		 MATT RIGGS                    	78	24.68
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS091
		 WINDI HORNSBY                 	161	65.98
		 KEVIN MCCRAY                  	83	34.02
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS093
		 EDWARD J. FUJAWA              	151	71.23
		 JOHN TRIPLETT                 	61	28.77
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS096
		 WES BROWN                     	134	69.79
		 MATTHEW STONE                 	58	30.21
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WS102
		 MARK E SMITH                  	82	30.04
		 GREG TAYLOR                   	191	69.96
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WY014
		 AMY E WESTRICK GUZMAN         	24	26.67
		 CARLA J SIMON                 	66	73.33
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WY025
		 SHCARLETT ESTRADA             	55	30.73
		 CECELIA WISDOM                	124	69.27
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WY027
		 CLAUDIA DOUGLAS-SMITH         	14	12.73
		 RENEE PACK                    	96	87.27
 
 
		DEMOCRATIC PRECINCT COMMITTEE PERSON PRECINCT WY044
		 KIM SAYLOR                    	44	45.83
		 ANNA L SCHRADER               	52	54.17
 
 
		DEMOCRATIC INDIANA STATE DELEGATE DISTRICT 01
		 ANTONIO (TONY) ALEXANDER      	723	6.23
		 MARY ALLEN                    	872	7.52
		 JENNIFER CHILDERS-BUTTS       	940	8.11
		 KEITH R. DAVIS                	585	5.04
		 DEIDRE R. ELTZROTH            	694	5.98
		 DAVID W GREENE, SR            	1066	9.19
		 NATHANIEL LEE                 	882	7.61
		 EDWIN LOCKE                   	419	3.61
		 JOYCE REDEEMAR                	833	7.18
		 DERION SEARCEY                	593	5.11
		 JEFFREY HOWARD SMULYAN        	401	3.46
		 SAMANTHA ANN SMULYAN          	863	7.44
		 ERIN M WARNER                 	695	5.99
		 MARK G WARNER                 	429	3.70
		 MICHAEL A. WOLLEY             	530	4.57
		 PAUL WOODS                    	1071	9.24
 
 
		DEMOCRATIC INDIANA STATE DELEGATE DISTRICT 07
		 EMILY WEIKERT BRYANT          	472	7.05
		 LAVERA CROWE                  	469	7.01
		 CARESS (CORI) GRAHAM          	485	7.24
		 VICTOR D (ACTION) JACKSON     	527	7.87
		 ANNETTE M. JOHNSON            	1267	18.92
		 NEIL R. LOTHAMER              	147	2.20
		 CLAUDETTE JOANNE PETERSON     	1175	17.55
		 ARTHUR (ART) ROWLEY           	874	13.05
		 SHERIE LATOYA SCOTT           	811	12.11
		 MONICA SHELLHAMER             	468	6.99
 
 
		DEMOCRATIC INDIANA STATE DELEGATE DISTRICT 09
		 JOHN A. (JACK) HILL           	577	8.40
		 NANCY B KOHN                  	887	12.91
		 TIMOTHY MORIARTY              	727	10.58
		 MICHAEL NOLAN                 	710	10.33
		 CAREY A. OBYE                 	815	11.86
		 MICHAEL PETRELLI              	711	10.35
		 BRIAN TABOR                   	716	10.42
		 MORGAN WHITACRE               	797	11.60
		 CHRYSTAL M. YOUNG             	930	13.54
 
 
		DEMOCRATIC INDIANA STATE DELEGATE DISTRICT 12
		 SUSAN ARRINGTON               	945	15.92
		 DAVID DAWSON                  	686	11.55
		 LORI ECKER                    	1041	17.53
		 MELISSA J. HEEKE              	931	15.68
		 WINDI HORNSBY                 	920	15.50
		 KEVIN MCCRAY                  	762	12.83
		 JOHN TRIPLETT                 	652	10.98
 
 
		DEMOCRATIC INDIANA STATE DELEGATE DISTRICT 13
		 AYRIANE BAILEY                	936	8.09
		 KAREN BYRD                    	958	8.28
		 SUSAN DEVOE                   	1094	9.45
		 DOUG DUNCO                    	355	3.07
		 MATT GARVEY                   	613	5.30
		 DANIEL GOLDBLATT              	526	4.55
		 SARAH GOLDBLATT               	954	8.24
		 WILLIAM (BILL) GROTH          	593	5.12
		 STEVEN KANE                   	500	4.32
		 KEITH RYAN POTTS              	545	4.71
		 FADY QADDOURA                 	1350	11.67
		 ALEXANDRA ROLLO               	824	7.12
		 SARA BETH RUBIN               	964	8.33
		 COLLEEN COOPER RUSSELL        	983	8.50
		 JACK TORMOEHLEN               	376	3.25
 
 
		DEMOCRATIC INDIANA STATE DELEGATE DISTRICT 16
		 DEBORAH ASBERRY               	593	5.25
		 JOHN BARTH                    	891	7.88
		 KALLAN CARR                   	314	2.78
		 JULIE CROW                    	587	5.19
		 ANN M. DELANEY                	1265	11.19
		 EDWARD O. DELANEY             	1089	9.63
		 KATHLEEN ANN DELANEY          	1125	9.95
		 KRISTIN DOHERTY               	754	6.67
		 ANNA GROOVER                  	597	5.28
		 KASEY KENDRICK                	470	4.16
		 CLARK P. KIRKMAN              	320	2.83
		 BRYAN LILIENKAMP              	288	2.55
		 RENEE MCKIM                   	585	5.18
		 MOLLY MILTON                  	691	6.11
		 JOANNE M SANDERS              	461	4.08
		 JORDAN SEEDER                 	193	1.71
		 MARK E SMITH                  	138	1.22
		 PABLO ANDRES SVIRSKY          	433	3.83
		 GREG TAYLOR                   	509	4.50
 
 
		DEMOCRATIC INDIANA STATE DELEGATE DISTRICT 17
		 JOHNNY ALDERMAN               	859	8.93
		 NICK ELCHERT                  	900	9.35
		 VENETTA J KEEFE               	1255	13.04
		 JORDAN MCATEE                 	1058	11.00
		 CARRIE MURPHY                 	1255	13.04
		 HANNAH RIFFLE                 	1205	12.52
		 MATTHEW STONE                 	922	9.58
		 ADAM VELAZQUEZ                	1086	11.29
		 GUENEVERE WELCH               	1081	11.24
 
 
		DEMOCRATIC INDIANA STATE DELEGATE DISTRICT 19
		 JOHN L. BARTLETT              	1344	19.60
		 DAN BOOTS                     	922	13.44
		 LINDA EVERETT                 	1178	17.18
		 RITA FLECK                    	1065	15.53
		 CORBEN G HAVENER              	831	12.12
		 ANTHONY E. VUKUSICH, JR.      	665	9.70
		 BRYCE R. WOLF                 	853	12.44
 
 
		DEMOCRATIC INDIANA STATE DELEGATE DISTRICT 21
		 KAREN CELESTINO-HORSEMAN      	160	16.29
		 MARJORIE DARDEN               	90	9.16
		 TYRRELL GILES                 	489	49.80
		 VALERIE HODGENS               	129	13.14
		 SEAN JOHNSON                  	60	6.11
		 JAMI WEIRICH                  	54	5.50
 
 
		DEMOCRATIC INDIANA STATE DELEGATE DISTRICT 23
		 DION ADKISSON                 	509	4.24
		 LEATRICE ADKISSON             	775	6.46
		 BRITTANY ALLEN                	851	7.09
		 TERRY BURNS                   	622	5.18
		 CLIFFORD DAVENPORT            	440	3.67
		 SUSAN DAY                     	936	7.80
		 ROD ELLCESSOR                 	232	1.93
		 KATHY FORESTAL                	849	7.08
		 KERRY J FORESTAL              	961	8.01
		 BRANDON HERGET                	323	2.69
		 SAM HUNTER                    	435	3.63
		 NICK ROBERTS                  	1088	9.07
		 DEBORAH KAY ROUTT             	676	5.63
		 MICHAEL J SOLARI              	374	3.12
		 RITA TANDY                    	467	3.89
		 CATHERINE TORZEWSKI           	795	6.63
		 DEBORAH WHITFIELD             	832	6.93
		 STEPHANIE JO YOCUM            	833	6.94
 
 
		DEMOCRATIC INDIANA STATE DELEGATE DISTRICT 24
		 TRACY BOYD                    	1311	11.16
		 NAPOLEON (AL) CARROLL, III    	594	5.06
		 LISA CHAVIS                   	1480	12.60
		 CAROL DUNLEVY                 	1147	9.77
		 MARY L HARDIN                 	1164	9.91
		 BARBARA LAWRENCE              	1341	11.42
		 DYLAN LEE MINOR               	786	6.69
		 J. RONALD NEWLIN              	773	6.58
		 BETTY ROBINSON                	1222	10.41
		 FRANK SULLIVAN, JR.           	800	6.81
		 MARIA WILDRIDGE               	1126	9.59
 
 
